Year-over-Year Comparison Each column independently deduplicated
Methodology & Definitions
Breakdown by Project Type Housing rates vary by program design
▲ Blue ≥50% · – Gray 25-49% · ▼ Orange <25% – Low rates in ES/SO are expected (crisis/engagement). System Total is deduplicated across types.
1
Where Are People Coming From?– Prior Living Situation (most recent entry per person)2
How Long Are People Staying?Stayers – Still Enrolled at Period End
Leavers – People Who Exited
Based on most recent exit per person. Count may differ slightly from the Housed KPI.
3
Where Do People Go When They Leave?– Exit Destinations (leavers only)Methodology & Key Terms
Race / Ethnicity
Household Type
Age Distribution
Veteran Status (Adults 18+)
Chronic Homelessness
Disabling Condition
How are these numbers calculated?
Active Clients Over Time Monthly count + 12-month rolling average
Shaded area = monthly active count. Dashed line = 12-month rolling average. Upward trend = growing caseload.
Seasonality Index – % Deviation from Annual Avg When is demand highest?
Above average
Below average
Net Flow (Entries − Exits) – Last 24 Months
More entries than exits
More exits than entries
Data Notice:
SPMs 2–5 & 7 are calculated from HUD CSV exports following HUD FY 2026 SPM Programming Specifications.
SPM 1 is extracted from Looker (Bitfocus).
Minor differences vs. Looker-generated reports may exist due to methodology interpretation.
For internal performance monitoring only – not for official HUD reporting.
Understanding System Performance Measures HUD-mandated metrics
| SPM | Question | Metric Shown | Scope | Direction |
|---|---|---|---|---|
| HOW BIG IS THE PROBLEM? | ||||
| SPM 3 | How many people are homeless? | Unduplicated count | ES + SH + TH only | ▼ Lower = better |
| SPM 5 | How many are first-time homeless? | First-time entries | ES + SH + TH (24-mo lookback) | ▼ Lower = better |
| HOW WELL IS THE SYSTEM RESPONDING? | ||||
| SPM 1 | How long are people in the system? | Median days | ES-EE, ES-NbN, SH, and TH | ▼ Lower = better |
| SPM 7b.1 | Are people exiting to PH? | Exit-to-PH rate % | Leavers from ES/SH/TH/RRH | ▲ Higher = better |
| ARE OUTCOMES LASTING? | ||||
| SPM 7b.2 | Are people retaining PH? | PH retention rate % | PSH/PH-HO/PH-HS with MoveIn | ▲ Higher = better |
| SPM 2 | Are people staying housed? | 2-year return rate % | Prior PH exits (~4-yr lookback) | ▼ Lower = better |
| SPM 4 | Are people increasing income? | % increased income | CoC-funded stayers (365+ days) | ▲ Higher = better |
How SPMs Differ from Other Tabs
| Concept | Other Tab | SPM | Why They Differ |
|---|---|---|---|
| People Homeless | Overview “Served” – all project types | SPM 3 – ES + SH + TH only | Narrower scope; SPM 3 is always smaller |
| Entering | Overview “Entering” – all types, no lookback | SPM 5 – ES/SH/TH, 24-mo lookback | SPM 5 splits first-time vs. returning |
| Length of Stay | Explorer “LOS” – single enrollment | SPM 1 – length of time homeless across ES/SH/TH | SPM 1 spans multiple enrollments; usually longer |
| Housing Rate | Overview “Housing Rate” – all types | SPM 7b.1 – ES/SH/TH/RRH leavers | Excludes system stayers; stricter denominator |
| PH Retention | Explorer “Maintained PH Rate” | SPM 7b.2 – HUD stayer/leaver rules | Stricter HUD classification; rates may differ |
| Returns | No equivalent | SPM 2 – 2-yr return rate | Unique; tracks past PH exits ~2 years later |
| Income | Explorer “Income” – any funder | SPM 4 – CoC-funded, 365+ day stayers | Smaller universe; stricter eligibility |
Data Lookback Requirements (HUD FY 2026 SPM Spec)
| Measure | Lookback | Why |
|---|---|---|
| SPM 1 (Length of Stay) | 7 years | HUD [lookback stop date] is 7 years prior to report start – trend chart shows reliability band for early years |
| SPM 2 (Returns) | ~4 years | Exit cohort drawn 2 years prior to report period + 24-month forward scan for returns |
| SPM 5 (First-Time) | 2 years | Checks for no prior enrollment in 24 months before entry |
| SPM 3, 4, 7 | None | Only need enrollments within the report period |